<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DowntownForex</title>
	<atom:link href="http://www.downtownforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtownforex.com</link>
	<description>Your Forex Resource Site</description>
	<lastBuildDate>Sat, 02 Apr 2011 19:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About by Caroline Kabajulizi</title>
		<link>http://www.downtownforex.com/about/comment-page-1/#comment-4207</link>
		<dc:creator>Caroline Kabajulizi</dc:creator>
		<pubDate>Sat, 02 Apr 2011 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-4207</guid>
		<description>I really need you to do for me a fvour.&#160; is there a way you can find out for me the exchange rate of the ug shilling to pounds around november 1998-may 1999. it&#160; will help me . there is someone who needs to pay me money that is owed since them . i hope u will be able to help</description>
		<content:encoded><![CDATA[<p>I really need you to do for me a fvour.&nbsp; is there a way you can find out for me the exchange rate of the ug shilling to pounds around november 1998-may 1999. it&nbsp; will help me . there is someone who needs to pay me money that is owed since them . i hope u will be able to help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaTrader 5 &#8211; Depth of Market (DOM) by Nick</title>
		<link>http://www.downtownforex.com/2009/07/06/metatrader-5-depth-of-market-dom/comment-page-1/#comment-4161</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 29 Mar 2011 01:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=333#comment-4161</guid>
		<description>I&#039;d love to partner my company with your page.  We provide a full api for display of market depth on MT4/5.
There is now a fully aggregated central orderbook for fx.
 
 </description>
		<content:encoded><![CDATA[<p>I&#8217;d love to partner my company with your page.  We provide a full api for display of market depth on MT4/5.<br />
There is now a fully aggregated central orderbook for fx.<br />
 <br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Options: How to Make Use of Implied Volatility in Trading Forex by Best Online Trading Secrets</title>
		<link>http://www.downtownforex.com/2010/01/14/forex-options-how-to-make-use-of-implied-volatility-in-trading-forex/comment-page-1/#comment-4019</link>
		<dc:creator>Best Online Trading Secrets</dc:creator>
		<pubDate>Sat, 12 Mar 2011 17:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=531#comment-4019</guid>
		<description>Jim,
You can use an ATR (average true range) indicator to tell you the volatility of an instrument. I quite like the Richard Dennis (Turtle trader) approach of calculating a &#039;unit&#039; of volatility using the ATR of the last 14 days. The turtles would place their stop based on &#039;units&#039; (14 day ATR x2) then if price reached 1 units in their favour they&#039;d move the stop to the original entry and put on another unit until they had a total of 5 units on - provided they hadn&#039;t been stopped out along the way.
Volatility is very important when deciding where to place stops.</description>
		<content:encoded><![CDATA[<p>Jim,<br />
You can use an ATR (average true range) indicator to tell you the volatility of an instrument. I quite like the Richard Dennis (Turtle trader) approach of calculating a &#8216;unit&#8217; of volatility using the ATR of the last 14 days. The turtles would place their stop based on &#8216;units&#8217; (14 day ATR x2) then if price reached 1 units in their favour they&#8217;d move the stop to the original entry and put on another unit until they had a total of 5 units on &#8211; provided they hadn&#8217;t been stopped out along the way.<br />
Volatility is very important when deciding where to place stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Options: How to Make Use of Implied Volatility in Trading Forex by Jim S</title>
		<link>http://www.downtownforex.com/2010/01/14/forex-options-how-to-make-use-of-implied-volatility-in-trading-forex/comment-page-1/#comment-1599</link>
		<dc:creator>Jim S</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=531#comment-1599</guid>
		<description>Where can one find a graph or chart showing if implied volatility is rising or falling on indexes?</description>
		<content:encoded><![CDATA[<p>Where can one find a graph or chart showing if implied volatility is rising or falling on indexes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Options: How to Make Use of Implied Volatility in Trading Forex by trading @forex options</title>
		<link>http://www.downtownforex.com/2010/01/14/forex-options-how-to-make-use-of-implied-volatility-in-trading-forex/comment-page-1/#comment-1392</link>
		<dc:creator>trading @forex options</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=531#comment-1392</guid>
		<description>Very nice topic, it helps a lot.</description>
		<content:encoded><![CDATA[<p>Very nice topic, it helps a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Down, But Not Out by Don Antonius @ Currency Day Trading</title>
		<link>http://www.downtownforex.com/2009/12/19/dollar-down-but-not-out/comment-page-1/#comment-1086</link>
		<dc:creator>Don Antonius @ Currency Day Trading</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=509#comment-1086</guid>
		<description>The eur/usd pair has moved to the 1.35 level. The days that the Euro has its leading position are over.
Dollar will now strengthen again. Regarding the problems europe is having with Greece, and will have in the future with Spain and Portugal (also big dept countries).

In my opinion the Dollar will remain in the leading position. You will see investors moving from the euro to the dollar, these coming months.</description>
		<content:encoded><![CDATA[<p>The eur/usd pair has moved to the 1.35 level. The days that the Euro has its leading position are over.<br />
Dollar will now strengthen again. Regarding the problems europe is having with Greece, and will have in the future with Spain and Portugal (also big dept countries).</p>
<p>In my opinion the Dollar will remain in the leading position. You will see investors moving from the euro to the dollar, these coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedging in Depth by Forex Software</title>
		<link>http://www.downtownforex.com/2009/07/08/hedging-in-depth/comment-page-1/#comment-838</link>
		<dc:creator>Forex Software</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=349#comment-838</guid>
		<description>Check out my website too, thanks</description>
		<content:encoded><![CDATA[<p>Check out my website too, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Use Forex Robots? by O. Shaban</title>
		<link>http://www.downtownforex.com/2009/08/01/should-you-use-forex-robots/comment-page-1/#comment-602</link>
		<dc:creator>O. Shaban</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=448#comment-602</guid>
		<description>Excellent post, but I disagree with one thing. You said that one should look for an Expert advisor with number of winning trades are bigger than the lossing trades. If the EA follows the money management strict rules, this option is not necessary. I got my own exclusive EA with lossing trades are more than the winning and gives me excellent results, because the Risk:Reward ratio is too small. I do account management with this EA and I&#039;m so succesful in this job. 
So, please contribute about this topic please!.
Again, thank you very much for your post :)</description>
		<content:encoded><![CDATA[<p>Excellent post, but I disagree with one thing. You said that one should look for an Expert advisor with number of winning trades are bigger than the lossing trades. If the EA follows the money management strict rules, this option is not necessary. I got my own exclusive EA with lossing trades are more than the winning and gives me excellent results, because the Risk:Reward ratio is too small. I do account management with this EA and I&#8217;m so succesful in this job.<br />
So, please contribute about this topic please!.<br />
Again, thank you very much for your post <img src='http://www.downtownforex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaTrader 5 &#8211; Depth of Market (DOM) by Anton Peters</title>
		<link>http://www.downtownforex.com/2009/07/06/metatrader-5-depth-of-market-dom/comment-page-1/#comment-390</link>
		<dc:creator>Anton Peters</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=333#comment-390</guid>
		<description>Thanks for sharing the information!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Overdue for a Technical Bounce, But Fundamental Reversal&#8230; by US Dollar Overdue for a Technical Bounce, But Fundamental Reversal… &#171; Forex News &#171; F-forex.info</title>
		<link>http://www.downtownforex.com/2009/09/20/us-dollar-overdue-for-a-technical-bounce-but-fundamental-reversal/comment-page-1/#comment-351</link>
		<dc:creator>US Dollar Overdue for a Technical Bounce, But Fundamental Reversal… &#171; Forex News &#171; F-forex.info</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=502#comment-351</guid>
		<description>[...] the original:  US Dollar Overdue for a Technical Bounce, But Fundamental Reversal…         AKPC_IDS += &quot;1695,&quot;;Popularity: unranked [?]    Category: Forex News &#124;  Tags: back-bay-fx, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  US Dollar Overdue for a Technical Bounce, But Fundamental Reversal…         AKPC_IDS += &quot;1695,&quot;;Popularity: unranked [?]    Category: Forex News |  Tags: back-bay-fx, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

