<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DowntownForex</title>
	<atom:link href="http://www.downtownforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtownforex.com</link>
	<description>Your Forex Resource Site</description>
	<lastBuildDate>Mon, 22 Feb 2010 22:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hedging in Depth by Forex Software</title>
		<link>http://www.downtownforex.com/2009/07/08/hedging-in-depth/comment-page-1/#comment-838</link>
		<dc:creator>Forex Software</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=349#comment-838</guid>
		<description>Check out my website too, thanks</description>
		<content:encoded><![CDATA[<p>Check out my website too, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Use Forex Robots? by O. Shaban</title>
		<link>http://www.downtownforex.com/2009/08/01/should-you-use-forex-robots/comment-page-1/#comment-602</link>
		<dc:creator>O. Shaban</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=448#comment-602</guid>
		<description>Excellent post, but I disagree with one thing. You said that one should look for an Expert advisor with number of winning trades are bigger than the lossing trades. If the EA follows the money management strict rules, this option is not necessary. I got my own exclusive EA with lossing trades are more than the winning and gives me excellent results, because the Risk:Reward ratio is too small. I do account management with this EA and I&#039;m so succesful in this job. 
So, please contribute about this topic please!.
Again, thank you very much for your post :)</description>
		<content:encoded><![CDATA[<p>Excellent post, but I disagree with one thing. You said that one should look for an Expert advisor with number of winning trades are bigger than the lossing trades. If the EA follows the money management strict rules, this option is not necessary. I got my own exclusive EA with lossing trades are more than the winning and gives me excellent results, because the Risk:Reward ratio is too small. I do account management with this EA and I&#8217;m so succesful in this job.<br />
So, please contribute about this topic please!.<br />
Again, thank you very much for your post <img src='http://www.downtownforex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaTrader 5 &#8211; Depth of Market (DOM) by Anton Peters</title>
		<link>http://www.downtownforex.com/2009/07/06/metatrader-5-depth-of-market-dom/comment-page-1/#comment-390</link>
		<dc:creator>Anton Peters</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=333#comment-390</guid>
		<description>Thanks for sharing the information!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Overdue for a Technical Bounce, But Fundamental Reversal&#8230; by US Dollar Overdue for a Technical Bounce, But Fundamental Reversal… &#171; Forex News &#171; F-forex.info</title>
		<link>http://www.downtownforex.com/2009/09/20/us-dollar-overdue-for-a-technical-bounce-but-fundamental-reversal/comment-page-1/#comment-351</link>
		<dc:creator>US Dollar Overdue for a Technical Bounce, But Fundamental Reversal… &#171; Forex News &#171; F-forex.info</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=502#comment-351</guid>
		<description>[...] the original:  US Dollar Overdue for a Technical Bounce, But Fundamental Reversal…         AKPC_IDS += &quot;1695,&quot;;Popularity: unranked [?]    Category: Forex News &#124;  Tags: back-bay-fx, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  US Dollar Overdue for a Technical Bounce, But Fundamental Reversal…         AKPC_IDS += &quot;1695,&quot;;Popularity: unranked [?]    Category: Forex News |  Tags: back-bay-fx, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Overdue for a Technical Bounce, But Fundamental Reversal&#8230; by US Dollar Overdue for a Technical Bounce, But Fundamental Reversal… &#124; Forex @ U Want 2 Know .Info</title>
		<link>http://www.downtownforex.com/2009/09/20/us-dollar-overdue-for-a-technical-bounce-but-fundamental-reversal/comment-page-1/#comment-350</link>
		<dc:creator>US Dollar Overdue for a Technical Bounce, But Fundamental Reversal… &#124; Forex @ U Want 2 Know .Info</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=502#comment-350</guid>
		<description>[...] Original post by DowntownForex [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by DowntownForex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Overdue for a Technical Bounce, But Fundamental Reversal&#8230; by US Dollar Overdue for a Technical Bounce, But Fundamental Reversal…</title>
		<link>http://www.downtownforex.com/2009/09/20/us-dollar-overdue-for-a-technical-bounce-but-fundamental-reversal/comment-page-1/#comment-349</link>
		<dc:creator>US Dollar Overdue for a Technical Bounce, But Fundamental Reversal…</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=502#comment-349</guid>
		<description>[...] Original post by DowntownForex [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by DowntownForex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedging in Depth by Learn Forex</title>
		<link>http://www.downtownforex.com/2009/07/08/hedging-in-depth/comment-page-1/#comment-217</link>
		<dc:creator>Learn Forex</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=349#comment-217</guid>
		<description>Found you after searching on google</description>
		<content:encoded><![CDATA[<p>Found you after searching on google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Comparative Study of Emerging Forex Markets: Russia, India and South Africa Are The Most Mature by A Comparative Study of Emerging forex Markets &#124; DowntownForex &#171; The Forex News</title>
		<link>http://www.downtownforex.com/2009/08/07/a-comparative-study-of-emerging-forex-markets-russia-india-and-south-africa-are-the-most-mature/comment-page-1/#comment-200</link>
		<dc:creator>A Comparative Study of Emerging forex Markets &#124; DowntownForex &#171; The Forex News</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=479#comment-200</guid>
		<description>[...] admin wrote an interesting post today onA Comparative Study of Emerging &lt;b&gt;forex&lt;/b&gt; Markets &#124; DowntownForexHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onA Comparative Study of Emerging &lt;b&gt;forex&lt;/b&gt; Markets | DowntownForexHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURO / US Dollar Reversal is the Real Deal by EURO / US Dollar Reversal is the Real Deal</title>
		<link>http://www.downtownforex.com/2009/08/11/euro-us-dollar-reversal-is-the-real-deal/comment-page-1/#comment-193</link>
		<dc:creator>EURO / US Dollar Reversal is the Real Deal</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=494#comment-193</guid>
		<description>[...] Original post by DowntownForex [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by DowntownForex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well Done Interbank FX by The End of Interbank FX? &#124; DowntownForex &#171; The Forex News</title>
		<link>http://www.downtownforex.com/2009/07/30/well-done-interbank-fx/comment-page-1/#comment-187</link>
		<dc:creator>The End of Interbank FX? &#124; DowntownForex &#171; The Forex News</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownforex.com/?p=444#comment-187</guid>
		<description>[...] admin wrote an interesting post today onThe End of Interbank FX? &#124; DowntownForexHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onThe End of Interbank FX? | DowntownForexHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
